Trends as of 10-23-2026 at 2:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 0.0 | 0.0 | NE | 69 | 30.185 | 0.00 |
| 5 minutes ago | 52.2 | 0.0 | 0.0 | NE | 69 | 30.185 | 0.00 |
| 10 minutes ago | 52.2 | 0.0 | 0.0 | NE | 68 | 30.185 | 0.00 |
| 15 minutes ago | 52.4 | 0.0 | 0.0 | NE | 68 | 30.185 | 0.00 |
| 20 minutes ago | 52.4 | 0.0 | 0.0 | NE | 68 | 30.184 | 0.00 |
| 30 minutes ago | 52.6 | 0.0 | 0.0 | NE | 68 | 30.184 | 0.00 |
| 45 minutes ago | 52.9 | 0.0 | 0.0 | NE | 68 | 30.183 | 0.00 |
| 60 minutes ago | 53.2 | 0.0 | 0.0 | NE | 68 | 30.179 | 0.00 |
| 75 minutes ago | 53.6 | 0.0 | 0.0 | NE | 67 | 30.176 | 0.00 |
| 90 minutes ago | 54.0 | 0.0 | 0.0 | NE | 67 | 30.174 | 0.00 |
| 105 minutes ago | 54.4 | 0.0 | 0.0 | NE | 66 | 30.174 | 0.00 |
| 120 minutes ago | 55.0 | 0.0 | 0.0 | NE | 65 | 30.177 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 10-04-2026 9:04am |
| Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
| Month | 1.45 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 26.34 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.5 °F at 12:00am | Max > 86 °F | 10 days |
| Yest. | 83.5 °F at 2:20pm | Max > 77 °F | 17 days |
| Month | 96.1 °F on 10-01-2026 | Warmest day | 86.0 °F on 10-01-2026 |
| Year | 99.7 °F on 09-22-2026 | Warmest night | 80.1 °F on 10-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.0 °F at 2:54am | Min < 32 °F | 0 days |
| Yest. | 48.9 °F at 8:08am | Min < 5 °F | 0 days |
| Month | 43.0 °F on 10-18-2026 | Coldest day | 59.1 °F on 10-18-2026 |
| Year | 43.0 °F on 10-18-2026 | Coldest night | 51.6 °F on 10-18-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.187 inHg at 2:42am | Today | 52.0 °F at 2:54am |
| Yest. | 30.272 inHg at 9:45am | Yest. | 48.9 °F at 8:08am |
| Month | 30.539 inHg on 10-17-2026 | Month | 43.0 °F on 10-18-2026 |
| Year | 30.539 inHg on 10-17-2026 | Year | 43.0 °F on 10-18-2026 |
Wind Data
| CURRENT | |
| Now | 0.0 mph NE |
| Gust | 0.0 mph NE |
| Gust/hr | 0.0 mph |
| WIND GUST HIGHS | |
| Today | 0.0 mph NNE at 1:07pm |
| Yest. | 9.2 mph at 1:07pm |
| Month | 17.0 mph on 10-16-2026 |
| Year | 17.0 mph on 10-16-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 0.0 mph NNE at 1:08pm |
| Yest. | 5.9 mph at 1:08pm |
| Month | 9.8 mph on 10-16-2026 |
| Year | 9.8 mph on 10-16-2026 |
| WIND RUN | |
| Today | 0.00 miles |
| Month | 384.91 miles |
| Year | 639.74 miles |
