Trends as of 05-18-2026 at 7:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.4 | 1.2 | 1.2 | NE | 71 | 29.949 | 0.01 |
| 5 minutes ago | 82.5 | 1.2 | 2.3 | NW | 71 | 29.951 | 0.01 |
| 10 minutes ago | 82.6 | 1.2 | 3.5 | NE | 71 | 29.954 | 0.01 |
| 15 minutes ago | 82.7 | 2.3 | 3.5 | NNW | 71 | 29.954 | 0.01 |
| 20 minutes ago | 82.7 | 0.0 | 3.5 | NW | 70 | 29.955 | 0.01 |
| 30 minutes ago | 82.8 | 1.2 | 1.2 | W | 70 | 29.956 | 0.01 |
| 45 minutes ago | 82.9 | 1.2 | 3.5 | NW | 69 | 29.958 | 0.01 |
| 60 minutes ago | 83.2 | 1.2 | 6.9 | WSW | 69 | 29.952 | 0.01 |
| 75 minutes ago | 83.7 | 1.2 | 3.5 | WNW | 70 | 29.952 | 0.01 |
| 90 minutes ago | 83.7 | 2.3 | 5.8 | ENE | 72 | 29.948 | 0.01 |
| 105 minutes ago | 83.6 | 1.2 | 1.2 | WNW | 71 | 29.949 | 0.01 |
| 120 minutes ago | 83.2 | 1.2 | 1.2 | SSW | 72 | 29.954 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 05-18-2026 1:22am |
| Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
| Month | 0.50 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 11.67 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.8 °F at 5:41pm | Max > 86 °F | 5 days |
| Yest. | 87.2 °F at 4:01pm | Max > 77 °F | 12 days |
| Month | 87.9 °F on 05-13-2026 | Warmest day | 79.9 °F on 05-17-2026 |
| Year | 89.2 °F on 03-21-2026 | Warmest night | 77.9 °F on 05-18-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.6 °F at 2:45am | Min < 32 °F | 0 days |
| Yest. | 72.0 °F at 4:19am | Min < 5 °F | 0 days |
| Month | 50.2 °F on 05-03-2026 | Coldest day | 55.4 °F on 05-01-2026 |
| Year | 16.9 °F on 01-26-2026 | Coldest night | 54.0 °F on 05-07-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.023 inHg at 11:54am | Today | 74.6 °F at 2:45am |
| Yest. | 29.957 inHg at 9:32am | Yest. | 72.0 °F at 4:19am |
| Month | 30.221 inHg on 05-03-2026 | Month | 50.2 °F on 05-03-2026 |
| Year | 30.729 inHg on 01-26-2026 | Year | 11.8 °F on 01-24-2026 |
Wind Data
| CURRENT | |
| Now | 0.3 mph NE |
| Gust | 0.0 mph NE |
| Gust/hr | 9.0 mph |
| WIND GUST HIGHS | |
| Today | 11.5 mph WNW at 2:46am |
| Yest. | 11.5 mph at 11:33am |
| Month | 14.0 mph on 05-10-2026 |
| Year | 23.0 mph on 03-27-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 5.0 mph NE at 2:46am |
| Yest. | 6.0 mph at 11:34am |
| Month | 8.5 mph on 05-06-2026 |
| Year | 14.4 mph on 01-23-2026 |
| WIND RUN | |
| Today | 22.56 miles |
| Month | 312.97 miles |
| Year | 2949.81 miles |
